000 | 02984cam a2200385Ii 4500 | ||
---|---|---|---|
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=f7966886e5fe3955b65deaa5796041dc _yClick here to view TABLE OF CONTENTS and INDEX. _1ALL |
||
999 |
_c10050 _d10050 |
||
001 | 898154497 | ||
003 | 0008279 | ||
005 | 20241007154547.0 | ||
008 | 141205s2015 caua b 001 0 eng d | ||
020 | _a9781446295779 (hbk.) | ||
020 | _a144629577X (hbk.) | ||
020 | _a9781446295786 (pbk.) | ||
020 | _a1446295788 (pbk.) | ||
040 |
_beng _erda _cFEU-NRMF MEDICAL LIBRARY _dDLC |
||
050 | 4 |
_aH 61.24 _b.B575 2015 |
|
082 | 0 | 4 |
_a300.721 _223 |
100 | 1 |
_aBirks, Melanie, _eauthor |
|
245 | 1 | 0 |
_aGrounded theory : _ba practical guide / _cMelanie Birks & Jane Mills |
250 | _aSecond edition | ||
264 | 1 |
_aLos Angeles : _bSAGE, _c2015. |
|
300 |
_a198 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aEssentials of grounded theory -- Planning a grounded theory study -- Quality process in grounded theory research -- Positioning the researcher in a grounded theory study -- Data generation and collection -- Data analysis in grounded theory -- Theoretical integration -- Presenting a grounded theory -- Evaluation and application of grounded theory -- Situating grounded theory in the context of current debate | |
520 | _aThis highly practical book introduces the whole range of grounded theory approaches, providing a comprehensive description of the strategies and techniques employed in this methodology. Unlike most existing books in this area, it is not written from a particular philosophical standpoint, and is the ideal first introduction for any student or researcher looking to use grounded theory in their analysis for the first time. Birks and Mills' accessible and highly-readable text is driven by practical case examples throughout to help the reader get to grips with the process of doing grounded theory analysis for themselves. The book deploys a variety of educational activities to guide readers through both the principles and the application of grounded theory, making this an ideal starter text for those new to the approach. This updated second edition: guides the reader through each step of the grounded theory process clearly explains how to memo effectively, using examples includes a chapter which explains the difference between data generation and collection features information on how to use digital resources to manage data discusses the philosophy and ethics of grounded theory within the qualitative paradigm. -- Provided by publisher | ||
521 | _aresearch | ||
650 | 0 | _aGrounded theory | |
650 | 0 |
_aGrounded theory _vCase studies |
|
655 | 7 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
|
700 | 1 |
_aMills, Jane _q(Jane Elizabeth), _eauthor |
|
942 |
_2lcc _cBO |