000 | 02657cam a2200529Ma 4500 | ||
---|---|---|---|
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6e3be80184526e45d82df0f42e57296c _yClick here to view TABLE OF CONTENTS and INDEX. _1ALL |
||
999 |
_c10065 _d10065 |
||
001 | 794814125 | ||
003 | 0008375 | ||
005 | 20241007154314.0 | ||
008 | 120525s2012 ne a 000 0 eng d | ||
015 |
_aGBB251879 _2bnb |
||
020 | _a9780124158498 (pbk.) | ||
020 | _a0124158498 (pbk.) | ||
040 |
_beng _cFEU-NRMF MEDICAL LIBRARY _dDLC _erda |
||
050 | 1 | 4 |
_aQP 98 _b.R453 2012 |
060 | 1 | 4 |
_aWH 420 _bR353b 2012 |
082 | 0 | 4 |
_a616.0792 _223 |
100 | 1 |
_aReid, Marion E., _eauthor |
|
245 | 1 | 4 |
_aThe Blood group antigen : _bfactsbook / _cMarion Reid, Christine Lomas-Francis, Martin Olsson |
250 | _aThird edition | ||
260 |
_aAmsterdam ; _aBoston : _bAcademic, _c2012. |
||
300 |
_axii, 745 pages : _billustrations (some color) ; _c23 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | 1 | _aFactsbook | |
500 | _aPrevious ed.: 2004 | ||
504 | _aIncludes bibliographical references and index | ||
520 | _aThe third edition of The Blood Group Antigen Facts Book has been completely revised updated and expand to cover all 33 blood group systems. It contains entries on over 330 blood group antigens, including history and information on terminology, expression, chromosomal assignment, carrier molecule description, functions, molecular bases of antigens and phenotypes, effect of enzymes/chemicals, clinical significance, disease associations and key references | ||
520 | 8 | 0 | _aNew to the Third Edition |
520 | 8 | 0 | _aCovers four new blood group systems and two new blood group collections |
520 | 8 | 0 | _aOver 40 antigens in established systems amid a plethora of alleles encoding blood group antigens or phenotypes |
520 | 8 | 0 | _aFeatures tables with ISBT allele names, nucleotide and amino acid changes, and ethnic association |
520 | 8 | 0 | _aThird co-author |
520 | 8 | 0 | _aKey Features |
520 | 8 | 0 | _aOffers a logical and concise catalogue for each antigen in an improved interior design |
520 | 8 | 0 | _aWritten by 3 international experts from the field of immunohematology and transfusion medicine |
520 | 8 | 0 | _aPresents basic science paired with clinical applications to give context to information Book jacket |
521 | _abri'oot | ||
650 | 0 | _aBlood group antigens | |
650 | 0 | _aBlood groups | |
650 | 1 | 2 | _aBlood Group Antigens |
700 | 1 |
_aLomas-Francis, Christine, _eauthor |
|
700 | 1 |
_aOlsson, Martin, _eauthor |
|
830 | 0 | _aFactsbook series | |
942 |
_2lcc _cBO |