000 | 02736nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c10066 _d10066 |
||
001 | 793888961 | ||
003 | 0008374 | ||
005 | 20240720152920.0 | ||
008 | 170804b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780323087865 (pbk. : alk. paper) | ||
040 |
_beng _cFEU-NRMF MEDICAL LIBRARY _dDLC _erda |
||
042 | _apcc | ||
050 | 4 |
_aRC 683.5 E5 _b.G644 2018 |
|
082 | 0 | 0 |
_a616.1/207547 _223 |
100 | 1 |
_aGoldberger, Ary Louis, _d1949- _eauthor |
|
245 | 1 | 0 |
_aGoldberger's clinical electrocardiography : _ba simplified approach / _cAry L. Goldberger, Zachary D. Goldberger, Alexei Shvilkin |
246 | 1 | _aClinical electrocardiography | |
250 | _aNinth edition | ||
260 |
_aPhiladelphia, PA : _bElsevier, _c2018. |
||
300 |
_aix, 245 pages : _billustrations (some color) ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aPreviously published as Clinical electrocardiography, 2006 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aKey concepts -- ECG basics : waves, intervals, and segments -- ECG leads -- Understanding the normal ECG -- Electrical axis and axis deviation -- Atrial and ventricular enlargement -- Ventricular conduction disturbances : bundle branch blocks and related abnormalities -- Myocardial infarction and ischemia, I : ST segment elevation and non-Q wave syndromes -- Myocardial infarction and ischemia, II : non-ST segment elevation and non-Q wave syndromes -- Drug effects, electrolyte abnormalities, and metabolic effects -- Pericardial, myocardial and pulmonary syndromes -- Wolff-Parkinson-White preexcitation patterns -- Sinus and escape rhythms -- Supraventricular arrhythmias, part I : premature beats and paroxysmal supraventricular tachycardias -- Supraventricular arrhythmias, part II : atrial flutter and atrial fibrillation -- Ventricular arrhythmias -- Atrioventricular conduction abnormalities : delays, blocks, and dissociation syndromes -- Digitalis toxicity -- Sudden cardiac arrest and sudden cardiac death -- Bradycardias and tachycardias : review and differential diagnosis -- Pacemakers and implantable cardioverter-defibrillators : essentials for clinicians -- How to interpret an ECG -- Limitations and uses of the ECG -- ECG differential diagnoses : instant reviews | |
521 | _aschoolofmedicine | ||
521 | _aKoakh | ||
530 | _aAlso availiable online | ||
650 | 0 | _aElectrocardiography | |
650 | 1 | 2 |
_aElectrocardiography _xmethods |
650 | 2 | 2 |
_aArrhythmias, Cardiac _xdiagnosis |
700 | 1 |
_aGoldberger, Zachary D., _eauthor |
|
700 | 1 |
_aShvilkin, Alexei _eauthor |
|
700 | 1 |
_aGoldberger, Ary Louis, _d1949- _tClinical electrocardiography _eauthor |
|
942 |
_2lcc _cBO |