000 | 03164cam a2200505 i 4500 | ||
---|---|---|---|
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ed103676a29765eaeddfdda3108936f8 _yClick here to view TABLE OF CONTENTS and INDEX. _1ALL |
||
999 |
_c10097 _d10097 |
||
001 | 910279884 | ||
003 | 0008440 | ||
005 | 20241007154537.0 | ||
008 | 150522s2016 paua b 001 0 eng | ||
010 | _a2015020471 | ||
020 | _a9780702058325 (pbk. : alk. paper) | ||
020 | _a0702058327 (pbk. : alk. paper) | ||
040 |
_beng _erda _cFEU-NRMF MEDICAL LIBRARY _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM 451 _b.F589 2016 |
060 | 0 | 0 | _a2016 A-615 |
060 | 1 | 4 |
_aWL 101 _bM879 2016 |
082 | 0 | 0 |
_a612.8 _223 |
100 | 1 |
_aMtui, Estomih, _eauthor |
|
245 | 1 | 0 |
_aFitzgerald's clinical neuroanatomy and neuroscience / _cEstomih Mtui, Gregory Gruener, Peter Dockery |
246 | 1 | _aClinical neuroanatomy and neuroscience | |
250 | _aSeventh edition | ||
264 | 1 |
_aPhiladelphia, PA : _bElsevier, _c2016. |
|
300 |
_axvii, 381 pages : _bcolor illustations ; _c28 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by: Clinical neuroanatomy and neuroscience / M.J. Turlough FitzGerald, Gregory Gruener, Estomih Mtui. 6th ed. 2012 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aEmbryology -- Cerebral topography -- Midbrain, hindbrain, spinal cord -- Meninges -- Blood supply of the brain -- Neurons and neuroglia -- Electrical events -- Transmitters and receptors -- Peripheral nerves -- Innervation of muscles and joints -- Innervation of skin -- Electrodiagnostic examination -- Autonomic nervous system -- Nerve roots -- Spinal cord: ascending pathways -- Spinal cord: descending pathways -- Brainstem -- The lowest four cranial nerves -- Vestibular nerve -- Cochlear nerve -- Trigeminal nerve -- Facial nerve -- Ocular motor nerves -- Reticular formation -- Cerebellum -- Hypothalamus -- Thalamus, epithalamus -- Visual pathways -- Cerebral cortex -- Electroencephalography -- Evoked potentials -- Hemispheric asymmetries -- Basal ganglia -- Olfactory and limbic systems -- Cerebrovascular disease | |
520 | _aUtilizing clear text and explanatory artwork to make clinical neuroanatomy and neuroscience as accessible as possible, this newly updated edition expertly integrates clinical neuroanatomy with the clinical application of neuroscience. It's widely regarded as the most richly illustrated book available for guidance through this complex subject, making it an ideal reference for both medical students and those in non-medical courses | ||
521 | _aschoolofmedicine | ||
650 | 0 | _aNeuroanatomy | |
650 | 0 | _aNeurophysiology | |
650 | 0 | _aNeurosciences | |
650 | 0 |
_aNervous system _xDiseases |
|
650 | 0 |
_aNervous system _xPathophysiology |
|
650 | 1 | 2 |
_aNervous System _xanatomy & histology |
650 | 2 | 2 |
_aNervous System Diseases _xphysiopathology |
700 | 1 |
_aGruener, Gregory, _eauthor |
|
700 | 1 |
_aDockery, Peter, _eauthor |
|
700 | 1 |
_iPreceded by (work): _aFitzGerald, M. J. T. _tClinical neuroanatomy and neuroscience |
|
942 |
_2lcc _cBO |