000 | 01096nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c10479 _d10479 |
||
003 | PILC | ||
005 | 20240720152951.0 | ||
008 | 180220b xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
041 | _aEnglish | ||
050 | _aMPHARND0050 | ||
245 | _aEFFECTS OF TOPICAL VITAMIN E ON THE RATE OF WOUND HEALING AND DEGREE OF SCARRING IN GUINEA PIG | ||
260 |
_aQuezon City _bFEU-NRMF _cND |
||
300 | _a30 pages | ||
520 | _aABSTRACT: This study aimed to determine the effects of vitamin E on the rate of wound healing and degree of scarring in guinea pigs. An experimental type of research was performed in a fifteen day period. Fifteen guinea pigs were chosen as test subjects. | ||
521 | _afarmakoloji | ||
700 | _aCastronuevo, Holden B. | ||
700 | _aChua, Rommel K. | ||
700 | _aDe Peralta, Hazel T. | ||
700 | _aMagpantay, Fatima Kathrina B. | ||
700 | _aManalo, Philip G. | ||
700 | _aMasankay, Hermogenes Jr. P. | ||
700 | _aMedenilla, Honey Beth C. | ||
700 | _aMendoza, Genevieve G. | ||
700 | _aMillares, Besilda C. | ||
942 |
_2lcc _cTH |