000 | 03743cam a2200505 i 4500 | ||
---|---|---|---|
999 |
_c10614 _d10614 |
||
001 | 957554799 | ||
003 | PILC | ||
005 | 20240720153004.0 | ||
008 | 160826s2018 paua 001 0 eng | ||
010 | _a2016039642 | ||
020 | _a9780323393942 (hardcover) | ||
020 | _a0323393942 (hardcover) | ||
020 | _a9780323443388 (international edition : hardcover) | ||
020 | _a0323443389 (international edition : hardcover) | ||
035 |
_a(OCoLC)957554799 _z(OCoLC)958355433 _z(OCoLC)958796096 |
||
040 |
_aDNLM/DLC _beng _erda _cFEU-NRMF MEDICAL LIBRARY _dNLM _dBTCTA _dBDX _dYUM _dYDX _dOCLCF _dVAM _dOCLCO _dCHS |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP 34.5 _b.B457 2018 |
060 | 1 | 0 | _aQT 104 |
060 | 0 | 0 | _a2017 D-941 |
082 | 0 | 0 |
_a612 _223 |
245 | 0 | 0 |
_aBerne & Levy physiology / _ceditors, Bruce M. Koeppen, Bruce A. Stanton. |
246 | 1 | _aBerne and Levy physiology | |
246 | 1 | _aPhysiology | |
250 | _aSeventh edition | ||
260 |
_aPhiladelphia, PA : _bElsevier, _c2018. |
||
300 |
_axii, 867 pages : _billustrations (some color) ; _c29 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aPrinciples of cell and membrane function -- Homeostasis : volume and composition of body fluid compartments -- Signal transduction, membrane receptors, second messengers, and regulation of gene expression -- The nervous system : introduction to cells and systems -- Generation and conduction of action potentials -- Synaptic transmission -- The somatosensory system -- The special senses -- Organization of motor function -- Integrative functions of the nervous system -- The autonomic nervous system and its central control -- Skeletal muscle physiology -- Cardiac muscle -- Smooth muscle -- Overview of circulation -- Elements of cardiac function -- Properties of the vasculature -- Regulation of the heart and vasculature -- Integrated control of the cardiovascular system -- Introduction to the respiratory system -- Static lung and chest wall mechanics -- Dynamic lung and chest wall mechanics -- Ventilation, perfusion, and ventilation/perfusion relationships -- Oxygen and carbon dioxide transport -- Control of respiration -- Nonphysiological functions of the lung : host defense and metabolism -- Functional anatomy and general principles of regulation in the gastrointestinal tract -- The cephalic, oral, and esophageal phases of the integrated response to a meal -- The gastric phase of the integrated response to a meal -- The small intestinal phase of the integrated response to a meal -- The colonic phase of the integrated response to a meal -- Transport and metabolic functions of the liver -- Elements of renal function -- Solute and water transport along the nephron : tubular function -- Control of body fluid osmolality and volume -- Potassium, calcium, and phosphate homeostasis -- Role of the kidneys in the regulation of acid-base balance -- Introduction to the endocrine system -- Hormonal regulation of energy metabolism -- Hormonal regulation of calcium and phosphate metabolism -- The hypothalamus and pituitary gland -- The thyroid gland -- The adrenal gland -- The male and female reproductive systems | |
521 | _afisiologia | ||
521 | _abri'oot | ||
521 | _aschoolofmedicine | ||
521 | _aKoakh | ||
650 | 0 | _aHuman physiology | |
650 | 1 | 2 | _aPhysiological phenomena |
700 | 1 |
_aKoeppen, Bruce M., _eeditor |
|
700 | 1 |
_aStanton, Bruce A., _eeditor |
|
730 | 0 |
_aBerne & Levy physiology. _s7th ed. |
|
740 | 0 |
_aPhysiology. _n7th ed. (Berne and Levy) |
|
856 |
_uhttps://www.clinicalkey.com.feunrmf.remotexs.co/#!/ _yEbook available in ClinicalKey |
||
942 |
_2lcc _cBO |