000 | 03834cam a2200469 i 4500 | ||
---|---|---|---|
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6f13149f9f01ef59e5706b591502c98a _yClick here to view TABLE OF CONTENTS and INDEX _1ALL |
||
999 |
_c11741 _d11741 |
||
001 | 1028577454 | ||
003 | OCoLC | ||
005 | 20241007154052.0 | ||
008 | 180308s2019 stka b 001 0 eng | ||
020 | _a9780702071546 | ||
020 | _a0702071544 | ||
020 | _a9780702071560 | ||
020 | _a0702071560 | ||
035 | _a(OCoLC)1028577454 | ||
040 |
_aNLM _beng _erda _cFEU-NRMF MEDICAL LIBRARY _dOCLCF _dSIMED _dVAM _dUKOBU _dIAX _dOHS _dVET _dAU@ _dOCLCO _dBUB _dOCLCO _dOCLCA _dVGM |
||
050 | _aQR 46 .M545 2019 | ||
100 | 1 |
_aGoering, Richard V., _eauthor |
|
245 | 1 | 0 |
_aMims' medical microbiology and immunology / _cRichard V. Goering, Mark Zuckerman, Hazel M. Dockrell, Peter L. Chiodini ; foreword by Cedric Mims |
246 | 3 | 0 | _aMedical microbiology and immunology |
250 | _aSixth edition | ||
260 |
_aEdinburgh : _bElsevier, _c2019. |
||
300 |
_axv, 552 pages : _billustrations (chiefly color) ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPreceded by: Mims' medical microbiology / Richard V. Goering ... [et al.]. 5th ed. c2013 | ||
500 | _aIncludes the enhanced digital version | ||
504 | _aIncludes bibliographical references (pages 529-530) and index | ||
505 | 0 | _aSection 1 The adversaries -- Pathogens -- Pathogens as parasites -- The bacteria -- The viruses -- The fungi -- The protozoa -- The helminths -- The arthropods -- Prions -- The host parasite relationship -- section 2 The adversaries -- host defences -- The innate defences of the body -- Adaptive immune responses bring specificity -- Cooperation leads to effective immune responses -- pt. 3 the conflicts -- Background to the infectious diseases -- Entry, exit and transmission -- Immune defences in action -- Spread and replication -- Parasite survival strategies and persistent infections -- Pathological consequences of infection -- section 4 clinical manifestation and diagnosis of infections by body system -- The clinical manifestations of infection -- Upper respiratory tract infections? -- Lower respiratory tract infections -- Urinary tract infections -- Sexually transmitted infections -- Gastrointestinal tract infections -- Obstetric and perinatal infections -- Central nervous system infections -- Infections of the eye -- Infections of the skin, soft tissue, muscle and associated systems -- Vector-borne infections -- Multisystem zoonoses -- Fever of unknown origin -- Infections in the compromised host -- section 5 Diagnosis and control -- Diagnosis of infection and assessment of host defence mechanisms -- Epidemiology and control of infectious diseases -- Attacking the enemy: antimicrobial agents and chemotherapy -- Protecting the host: vaccination -- Active, passive and adoptive immunotherapy -- Infection control | |
520 | _aLearn all the microbiology and basic immunology concepts you need to know for your courses and exams. Learn about infections in the context of major body systems and understand why these are environments in which microbes can establish themselves, flourish, and give rise to pathological changes. This systems-based approach to microbiology employs integrated and case-based teaching that places the 'bug parade' into a clinical context | ||
521 | _ayeraquin | ||
521 | _aschoolofmedicine | ||
650 | 0 | _aMedical microbiology | |
650 | 0 |
_aInfection _xMicrobiology |
|
650 | 0 |
_aCommunicable diseases _xMicrobiology |
|
700 | 1 |
_aZuckerman, Mark A., _eauthor |
|
700 | 1 |
_aDockrell, Hazel M., _eauthor |
|
700 | 1 |
_aChiodini, Peter L., _eauthor |
|
700 | 1 |
_aMims, Cedric A., _ewriter of foreword |
|
942 |
_2lcc _cBO |