000 | 02897nam a22004577a 4500 | ||
---|---|---|---|
999 |
_c12239 _d12239 |
||
001 | N 2021 0003 | ||
003 | PILC | ||
005 | 20240720153239.0 | ||
008 | 220405b xxu||||| |||| 00| 0 eng d | ||
040 |
_beng _cFEU-NRMF MEDICAL LIBRARY _erda |
||
041 | _aenglish | ||
050 | _aN 2021 0003 | ||
245 |
_aCongruency of faculty teaching style and students learning style / _cAlfred P. Abellera, Milly Vivi T. Apostol, Chelzea Anne N. Buenaobra, Christian B. Dela Paz, Aliyah Nasmina T. Lamponi, Andrea Jemmel L. Muyco, Beatrix Anne F. Pidlaoan, Karlo Pochollo M. Taaca, Rasel Jae P. Vista; Trina C. Tan. |
||
260 |
_aFairview, Quezon City: _bSchool of Nursing, FEU-NRMF, _c2021. |
||
300 |
_a95 pages: _billustrations, tables; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes appendices and bibliographical references. | ||
520 | _aAbstract: The objective of this study is to determine the congruence between the nursing faculty's predominant teaching style and the nursing students' predominant learning style in FEU-NRMF. Descriptive cross-sectional research design was utilized. The data were gathered through the dissemination of the adapted Grasha-Riechmann Learning Style and Teaching Style Inventory questionnaires among the 58 participants (29 nursing faculty and 29 nursing students). It was found that the predominant teaching style of FEU-NRMF are Expert and Delegator to which 100% of the nursing faculty participants reported high application of it. With regards to learning style, Collaborative is the predominant learning style among the nursing student participants where 93.10% of them reported high application of it. As a result, the predominant teaching and learning style are "congruent" to one another based on the Grasha and Reichmann model Cluster 4. In conclusion, the teaching styles of the Nursing faculty is suited to the learning styles of Nursing students making the learning process easier. With this, students are motivated to learn, helping them to grasp and recall the lecture content more effectively improving the learning process. | ||
521 | _aTHAN | ||
650 | _ateaching style | ||
650 | _alearning style | ||
650 | _acongruence | ||
650 | _acongruent | ||
650 | _aexpert | ||
650 | _adelegator | ||
650 | _acollaborative | ||
650 | _apredominant | ||
700 |
_aAbellera, Alfred P. _eauthor |
||
700 |
_aApostol, Milly Vivi T. _eauthor |
||
700 |
_aBuenaobra, Chelzea Anne N. _eauthor |
||
700 |
_aDela Paz, Christian B. _eauthor |
||
700 |
_aLamponi, Aliyah Nasmina T. _eauthor |
||
700 |
_aMuyco, Andrea Jemmel L. _eauthor |
||
700 |
_aPidlaoan, Beatrix Anne F. _eauthor |
||
700 |
_aTaaca, Karlo Pochollo M. _eauthor |
||
700 |
_aVista, Rasel Jae P. _eauthor |
||
700 |
_aTan, Trina C., RN _eadviser |
||
942 |
_2lcc _cRU |