000 | 04280nam a22005657a 4500 | ||
---|---|---|---|
001 | N 2022 0003 | ||
003 | PILC | ||
005 | 20241021161238.0 | ||
008 | 221215b xxu||||| |||| 00| 0 eng d | ||
040 |
_beng _cFEU-NRMF MEDICAL LIBRARY _erda |
||
041 | _aenglish | ||
050 | _aN 2022 0003 | ||
245 |
_aCaring interaction between nurses and patients in a tertiary hospital during COVID-19 / _cHannah Enerie D. Amante, Josh V. Arranchado, Wenlyn Rose A. Barro, Trisha Anne B. Bernardo, Elgin G. Sales, Ralph Gerald L. Serrano, Chelsea C. Soliva, Leizel Mae B. Somoson, Rachel Anne Marie O. Teaño, Maxine Yvonne B. Tejerero, Precious Andrea S. Tolentino, Gisella Khaila B. Torres, Shaina Nina L. Vidamo, Carmela Doreen C. Vitug and Darryl Ma. Mae R. Yalung. |
||
260 |
_aFairview, Quezon City: _bSchool of Nursing, FEU-NRMF, _c2022. |
||
300 |
_a221 pages: _billustrations, tables; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes appendices and bibliographical references. | ||
520 | _aAbstract: Caring interaction is defined as any form of interaction undertaken by the nurse to the patient for health promotion. It is among the key features of nursing care management that nurses are known for and take pride in. With nurses being at the helm of caring interaction, this ensures a holistic patient-centered and/or integrated care to their patients that establishes a nurse-patient relationship. However, as a result of the COVID-19 pandemic, restrictions and limitations have been put into the degree of interactions rendered by Philippine nurses affecting the nurse-patient relationship. This study will further discern the nurse-patient relationship by exploring the caring interaction occurring between nurses and patients during COVID-19 pandemic, and what this means in establishing a therapeutic relationship. A cross-sectional survey was used as the research design, and the researchers utilized a purposive sample of 48 participants (24 nurses and 24 patients) who were selected in a tertiary hospital and categorized to respond in each four domains of this study under Caring Interactions namely, (1) Comforting Care (2) Clinical Care, (3) Humanistic Care and (4) Relational Care. Nurses and patients were asked to rate the level of caring behavior using the Caring Nurse-Patient Interaction (CNPI) scale, which is an adapted online survey questionnaire. The mean and the standard deviation, and the Mann-Whitney U test were utilized by the researchers in interpreting the gathered data. According to the findings, there is excellent perception on all four domains of the study. The findings of this study proved in its statistical summary on the perception of caring interactions between nurses and patients that there are no significant differences in perception between nurses and patients in a tertiary hospital during the COVID-19 pandemic. | ||
521 | _aTHAN | ||
650 | _acaring interaction | ||
650 | _anurse-patient relationship | ||
650 | _aself-efficacy | ||
650 | _aCOVID-19 pandemic | ||
650 | _atertiary hospital | ||
650 | _aclinical care | ||
650 | _arelational care | ||
650 | _ahumanistic care | ||
650 | _acomforting care | ||
700 |
_aAmante, Hannah Enerie D. _eauthor |
||
700 |
_aArranchado, Josh V. _eauthor |
||
700 |
_aBarro, Wenlyn Rose A. _eauthor |
||
700 |
_aBernardo, Trisha Anne B. _eauthor |
||
700 |
_aSales, Elgin G. _eauthor |
||
700 |
_aSerrano, Ralph Gerald L. _eauthor |
||
700 |
_aSoliva, Chelsea C. _eauthor |
||
700 |
_aSomoson, Leizel Mae B. _eauthor |
||
700 |
_aTeaño, Rachel Anne Marie O. _eauthor |
||
700 |
_aTejerero, Maxine Yvonne B. _eauthor |
||
700 |
_aTolentino, Precious Andrea S. _eauthor |
||
700 |
_aTorres, Gisella Khaila B. _eauthor |
||
700 |
_aVidamo, Shaina Nina L. _eauthor |
||
700 |
_aVitug, Carmela Doreen C. _eauthor |
||
700 |
_aYalung, Darryl Ma. Mae R. _eauthor |
||
700 |
_aMelanie Grace Francisco, RN. _eadviser |
||
700 |
_aHernando L. Bernal Jr., LPT. _eadviser |
||
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=e8ecd96e682649979516652cb0b78b21 _yClick here for FULL TEXT _1ALL |
||
942 |
_2lcc _cRU |
||
999 |
_c12335 _d12335 |