000 | 05088nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c12431 _d12431 |
||
001 | M CFM 2022 0027 | ||
003 | PILC | ||
005 | 20240720153304.0 | ||
008 | 230223b xxu||||| |||| 00| 0 eng d | ||
040 |
_beng _cFEU-NRMF MEDICAL LIBRARY _erda |
||
041 | _aenglish | ||
050 | _aM CFM 2022 0027 | ||
245 |
_aHand hygiene practices among Filipino families during COVID-19 Pandemic maglinis ng kamay para COVID-19 goodbye! (hand hygiene techniques for COVID-19 prevention) / _cNoah Elijah B. Marcos, Patricia Nadine P. Miranda, Alixandra B. Morfe, Jed Celso V. Occidental III, Carla Louise S. Ortega, Rene G. Parreñas III, Justin O. Perez, Hanna Trisha R. Punsalan, Kirby Marie V. Ragodon, Mimozza Rumelle A. Razalan, Louise M. Reyes, Reilynn Gabrielle T. Sabido, John Exequiel M. Salvador, Agnes Christian P. Soriano, Franchette Just P. Tablang, Keana Rae B. Tapang, Joshua Andrew A. Tria, Arvee Jacob M. Vasquez and Bryan Ross F. Villas. |
||
260 |
_aFairview, Quezon City: _bDepartment of Community and Family Medicine, FEU-NRMF, _c2022. |
||
300 |
_a73 pages: _billustrations, photos, tables; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes appendices and bibliographical references. | ||
520 | _aAbstract: Hand hygiene is imperative in the promotion of health and prevention of disease contraction. Because of the COVID-19 pandemic, its importance is even more glaring. Various studies have proven that frequent hand washing is a viable deterrent against COVID-19 as well as many other diseases. Thus, this study aimed to evaluate hand hygiene practices among Filipino families and assess the need to provide educational strategies to reinforce and reinstitute sustainable proper hand hygiene practices at a household level. A descriptive cross-sectional study was conducted among immediate and extended Filipino families of third year medical students currently enrolled in FEU-NRMF. A total of 37 participants were conveniently sampled and assessed regardless of their social status, educational attainment, and sex. To ensure objectivity and uniformity, the assessment and observation was guided by a checklist based on the Centers for Disease Control and Prevention (CDC) hand washing guidelines. All legible responses are then processed and encoded in Microsoft Excel to generate the necessary data. The observed data were taken from a sample of 37 people. Water and soap was used for 48 times (65%) out of the total of 74 that hand hygiene practice was observed. This is followed by water which was used a total of 15 times (20%). While for 6 times (8%) no cleaning agent was used. Alcohol was used 5 times (7%). None of the participants used hand sanitizer. When it came to the correct technique shown when using certain cleaning agents, out of the 48 times that water and soap was observed to be used, 33 were done with the correct technique while the remaining 15 times were done incorrectly. Those that did not wash or those that used just water were automatically considered as using the incorrect technique. Additionally, those that used alcohol as their cleaning agent were also considered as using the incorrect technique. Only 12 (32%) of the participants from a total of 37 were considered to be practicing proper hand hygiene while 25 (68%) were observed to have improper hand hygiene practice. The results presented indicate that the combination of water and soap are the most commonly used cleaning agents and the correct hand washing techniques were only practiced by 45 percent of the total participants. In-line with this, an educational priority of proper hand washing should be done. Filipino families should be prepared to promote the basic but effective practice of hand hygiene in their everyday lives. To prevent the spread of microbes in the country, Filipino families should follow the basic and simple protocols of infection prevention, especially now wherein we are faced with the COVID-19 pandemic. | ||
521 | _aTHDCFM | ||
650 | _ahand hygiene | ||
650 | _aFilipino families | ||
650 | _aCOVID-19 | ||
700 |
_aMarcos, Noah Elijah B. _eauthor |
||
700 |
_aMiranda, Patricia Nadine P. _eauthor |
||
700 |
_aMorfe, Alixandra B. _eauthor |
||
700 |
_aOccidental, Jed Celso V., III _eauthor |
||
700 |
_aOrtega, Carla Louise S. _eauthor |
||
700 |
_aParreñas, Rene G., III _eauthor |
||
700 |
_aPerez, Justin O. _eauthor |
||
700 |
_aPunsalan, Hanna Trisha R. _eauthor |
||
700 |
_aRagodon, Kirby Marie V. _eauthor |
||
700 |
_aRazalan, Mimozza Rumelle A. _eauthor |
||
700 |
_aReyes, Louise M. _eauthor |
||
700 |
_aSabido, Reilynn Gabrielle T. _eauthor |
||
700 |
_aSalvador, John Exequiel M. _eauthor |
||
700 |
_aSoriano, Agnes Christian P. _eauthor |
||
700 |
_aTablang, Franchette Just P. _eauthor |
||
700 |
_aTapang, Keana Rae B. _eauthor |
||
700 |
_aTria, Joshua Andrew A. _eauthor |
||
700 |
_aVasquez, Arvee Jacob M. _eauthor |
||
700 |
_aVillas, Bryan Ross F. _eauthor |
||
942 |
_2lcc _cRU |