000 | 04132nam a2200517 i 4500 | ||
---|---|---|---|
001 | 1CR9781447356943 | ||
003 | UkCbUP | ||
005 | 20241007111423.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 220406s2021||||enk o ||1 0|eng|d | ||
020 | _a9781447356943 (ebook) | ||
020 | _z9781447356929 (hardback) | ||
020 |
_a9781447356936 _qpaperback |
||
020 |
_a9781447356950 _qePub |
||
020 |
_a9781447356950 _qePdf |
||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 | _add----- | ||
050 | 4 |
_aRA 393 _b.G74 2021 |
|
082 | 0 | 4 |
_a362.1091722 _223 |
100 | 1 |
_aGreener, Ian, _eauthor |
|
245 | 1 | 0 |
_aComparing health systems / _cIan Greener |
264 | 1 |
_aBristol : _bPolicy Press, _c2021 |
|
300 |
_avi, 180 pages : _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 07 Apr 2022) | ||
504 | _aBibliographical references (pages 166-171) and indices (pages 172-180). | ||
505 | 0 | _aFront Cover -- Comparing Health Systems -- Copyright information -- Table of contents -- List of figures and tables -- Acknowledgments -- 1 Introduction -- Health systems -- The social determinants of health -- Health funding -- Health expenditure -- COVID-19 -- Comparing health systems -- Health outcomes -- Social determinants outcomes -- Health funding outcomes -- Health expenditure outcomes -- Qualitative Comparative Analysis -- Case studies -- Norway -- Sweden -- The Netherlands -- 2 Social determinants -- Introduction -- Social determinants of health -- Directional expectations | |
505 | 8 | _aComparing the 10- and 31-country solutions -- Conclusion -- 7 Conclusion -- Low outcome solutions -- Learning from high outcome solutions -- The United States -- The United Kingdom -- Strengths and weaknesses -- Conclusion -- Consistency -- Coverage -- Calibration -- References -- Appendix: Method and data -- Consistency -- Coverage -- Calibration -- Notes -- References -- Index -- Back Cover | |
505 | 8 | _aCurative versus preventative -- Data and expectations -- High care score results -- Results: high health outcomes -- Results: high care score and high outcomes score -- Discussion of results -- Conclusion -- Case studies -- Canada -- The United States -- 5 COVID-19 -- Introduction -- Data and calibration -- Results -- Low COVID-19 mortality -- Low COVID-19 cases -- COVID-19 mortality or COVID-19 cases -- Discussion of results -- Conclusion -- 6 Comparing health systems -- Introduction -- Causal factors -- High health outcomes -- Preventable years of life lost -- High outcomes (low PYLL measures) | |
505 | 8 | _aResults: high health outcomes -- Results: high health equity -- Results: high health equity and health outcomes -- Discussion of results -- Conclusion -- Case studies -- Germany -- Switzerland -- Australia -- 3 Healthcare funding -- Introduction -- Healthcare funding -- Issues and tensions in health funding -- High health access -- Results: high efficiency -- High access and efficiency -- Discussion of results -- Conclusion -- Case studies -- The United Kingdom -- New Zealand -- France -- 4 Spending on health -- Introduction -- Health expenditure -- Curative versus long-term expenditures | |
506 | _aAvailable to OhioLINK libraries | ||
520 | _aUsing qualitative comparative analysis to explore eleven developed countries' health services, this ambitious text identifies which factors are associated with the strongest outcomes | ||
521 | _aHospital Administration & Management | ||
650 | 0 |
_aMedical care _zDeveloped countries |
|
650 | 0 |
_aMedical policy _zDeveloped countries |
|
650 | 0 |
_aCOVID-19 (Disease) _zDeveloped countries |
|
650 | 0 |
_aCOVID-19 (Disease) _xGovernment policy _zDeveloped countries |
|
655 | 4 | _aElectronic books | |
710 | 2 | _aOhio Library and Information Network | |
776 | 0 | 8 |
_iPrint version: _z9781447356929 |
856 | 4 | 0 |
_3Cambridge University Press _uhttps://www.cambridge.org/core/product/identifier/9781447356943/type/BOOK _20 _qpdf _ySTILL UNDER MAINTENANCE |
942 |
_2lcc _cBO |
||
999 |
_c13059 _d13059 |