000 | 01036nam a22003017i 4500 | ||
---|---|---|---|
999 |
_c2748 _d2748 |
||
001 | 2755 | ||
003 | PILC | ||
005 | 20240720152315.0 | ||
008 | 160505b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470141137 | ||
040 |
_erda _cFEU-NRMF MEDICAL LIBRARY _beng |
||
050 | _aATLAS QP 34.5 .T678 2006 suppl | ||
100 | 1 | _aTortora, Gerard J. | |
245 |
_aA Brief Atlas of the Skeleton, surface anatomy, and selected medical images / _cGerard J. Tortora. |
||
264 |
_aHoboken New Jersey : _bWiley, _c2006. |
||
300 | _a71 pages | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
500 | _aSupplied with Wiley books on Anatomy and physiology, including, Principles of anatomy and physiology, 11th edition..Hoboken, N.J.: Wiley, c2006"...Offered to accompany any textbook of anatomy and physiology or anatomy"--preface | ||
521 | _aannahtohmeyah | ||
521 | _aschoolofmedicine | ||
521 | _aKoakh | ||
650 |
_aHuman skeleton _vAtlases. |
||
653 | _az | ||
700 | 1 | _aNielsen, Mark | |
942 |
_2lcc _cRU |