000 | 02162nam a22003257i 4500 | ||
---|---|---|---|
999 |
_c4197 _d4197 |
||
001 | 4205 | ||
003 | PILC | ||
005 | 20240720152451.0 | ||
008 | 160505b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a9241562625 (WHO) | ||
040 |
_erda _cFEU-NRMF MEDICAL LIBRARY _beng |
||
050 | _aWHO QR 82 .E6 .E58 2004 | ||
110 | _aFood and Agriculture Organization of the United Nations | ||
245 |
_aEnterobacter sakazakii and other microorganisms in powdered infant formula : _bmeeting report. |
||
264 |
_aRome : _bFood and Agriculture Organization of the United Nations ; Geneva, Switzerland : _bWorld Health Organization, _c2004. |
||
300 | _axvii, 59 pages : illustration ; 25 cm. | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
490 | _aMicrobiological risk assessment series; 6. | ||
500 | _aConsistent with the need to provide safe feeding for all infants, FAO and WHO jointly convened an expert meeting on Enterobacter sakazakii and other microorganisms in powdered infant formula (Geneva, 2 to 5 February 2004). The workshop was organized in response to a specific request to FAO/WHO for scientific advice from the Codex Committee on Food Hygiene to provide input for the revision of the Recommended International Code of Hygienic Practice for Foods for Infants and Children. After reviewing the available scientific information, the expert meeting concluded that intrinsic contamination of powdered infant formula with Enterobacter sakazakii and Salmonella has been a cause of infection and illness in infants, including severe disease which can lead to serious developmental sequelae and death. This report, co-published with WHO, looks at a range of control strategies during both manufacture and subsequent use of powdered infant formula that may be implemented to minimize the risk. | ||
500 | _aIncludes bibliographical references. | ||
521 | _aschoolofmedicine | ||
650 |
_aEnterobacter _vCongresses. |
||
650 |
_aFood contamination _vCongresses. |
||
650 |
_aFood _xMicrobiology _vCongresses. |
||
650 |
_aInfant formulas _xContamination _vCongresses. |
||
650 |
_aSalmonella _vCongresses. |
||
942 |
_2lcc _cB3 |