000 | 02419nam a22003737i 4500 | ||
---|---|---|---|
001 | 4246 | ||
003 | PILC | ||
008 | 160505b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9241547703 | ||
040 |
_erda _cFEU-NRMF LIBRARY _beng _CFEU-NRMF MEDICAL LIBRARY |
||
050 | _aWHO RA 441 .H364 2009 | ||
110 | _aWorld Health Organization | ||
245 |
_aHandbook on monitoring and evaluation of human resources for health : _bwith special applications for low- and middle-income countries. |
||
264 |
_aGeneva : _bWorld Health Organizatio, _c2009. |
||
300 | _axiv, 178 pages : illustration | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
500 | _aIn many countries, shortage and maldistribution of trained health workers is one of the most important constraints to strengthening the delivery of primary and other health services, including curative, promotional, preventive and rehabilitative services. At the same time, many countries currently lack the technical capacity to accurately monitor their own health workforce: data are often unreliable and out-of-date, common definitions and proven analytical tools are absent, skills and experience for assessing crucial policy issues are lacking. This Handbook aims to strengthen that technical capacity. It offers health managers, researchers and policy makers a comprehensive and standard reference for monitoring and evaluating human resources for health. It brings together an analytical framework with strategy options for improving the health workforce information and evidence base, as well as country experiences to highlight approaches that have worked. This Handbook is the result of a collaborative effort between the United States Agency for International Development (USAID), the World Bank and the World Health Organization (WHO) | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aDeveloping countries. | ||
650 |
_aHealth Manpower _xOrganization & administration. |
||
650 |
_aHealth Personnel _xOrganization & administration. |
||
650 |
_aHealth Personnel _xStatistics & numerical data. |
||
650 |
_aMedical care _xNeeds assessment. |
||
650 | _aPublic health administration. | ||
650 | _aPublic health personnel. | ||
650 | _aWorld health. | ||
700 | 1 | _aDal Poz, Mario R. | |
700 | 1 | _aGupta, Neeru | |
700 | 1 | _aQuain, Estelle | |
700 | 1 | _aSoucat, Agnes L. B. | |
942 |
_2lcc _cRU |
||
999 |
_c4238 _d4238 |