000 | 02913nam a22004577i 4500 | ||
---|---|---|---|
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=e3b5ffa03a4a2a23089d697cee4eb561 _yClick here to view TABLE OF CONTENTS and INDEX. _1ALL |
||
999 |
_c4625 _d4625 |
||
001 | 4633 | ||
003 | PILC | ||
005 | 20241007154525.0 | ||
008 | 160505b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781455706587 (pbk.) | ||
040 |
_erda _cFEU-NRMF MEDICAL LIBRARY _beng |
||
050 | _aRA 652 .J434 2014 | ||
100 | 1 |
_aKatz, David L., _d1963- |
|
240 | 1 | _aEpidemiology, biostatistics, preventive medicine, and public health | |
245 |
_aJekel`s epidemiology, biostatistics, preventive medicine, and public health / _cDavid L. Katz, James F. Jekel. |
||
250 | _a4th ed. | ||
264 |
_aPhiladelphia, Pa. ; London : _bSaunders, _c2014. |
||
300 | _axiii, 405 pages : illustration | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
500 | _aBasic epidemiologic concepts and principles -- Epidemiologic data measurements -- Epidemiologic surveillance and epidemic outbreak investigation -- The study of risk factors and causation -- Common research designs and issues in epidemiology -- Assessment of risk and benefit in epidemiologic studies -- Understanding the quality of data in clinical medicine -- Statistical foundations of clinical decisions -- Describing variation in data -- Statistical inference and hypothesis testing -- Bivariate analysis -- Applying statistics to trial design: sample size, randomization, and control for multiple hypotheses -- Multivariable analysis -- Introduction to preventive medicine -- Methods of primary prevention: health promotion -- Principles and practice of secondary prevention -- Methods of tertiary prevention -- Clinical preventive services (United States Preventive Services Task Force) -- Chronic disease prevention -- Prevention of infectious diseases -- Mental and behavioral health -- Occupational medicine -- Birth outcomes: a global perspective -- Introduction to public health -- Public health system: structure and function -- Public health practice in communities -- Disaster epidemiology and surveillance -- Heatlh management, health administration, and quality improvement -- Health care organization, policy, and financing -- One health: interdependence of people, other species, and the planet | ||
500 | _aIncludes bibliographic references and index. | ||
521 | _azara'at | ||
521 | _aschoolofmedicine | ||
650 | _aBiometry. | ||
650 | _aEpidemiologic Methods. | ||
650 | _aEpidemiology. | ||
650 | _aMedical statistics. | ||
650 | _aMedicine, Preventive. | ||
650 | _aPreventive Medicine. | ||
650 | _aPublic health. | ||
650 | _aPublic health. | ||
700 | 1 | _aJekel, James F. | |
700 | 1 | _aElmore | |
700 | 0 | _aJoanne G. | |
700 | 1 | _aWild, Dorothea M.G. | |
700 | 1 | _aLucan, Sean C. | |
942 |
_2lcc _cBO |