000 | 00872nam a22002897i 4500 | ||
---|---|---|---|
001 | 714 | ||
003 | PILC | ||
008 | 160505b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a683089242 | ||
040 |
_erda _cFEU-NRMF LIBRARY _beng _CFEU-NRMF MEDICAL LIBRARY |
||
050 | _aRA 971 .A874 1992 | ||
245 |
_aAssessing Quality Health Care : _bPerspectives for Clinicians. |
||
264 |
_aBaltimore : _bWilliams & Wilkins, _c1992. |
||
300 | _a535 pages | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
500 | _aIncludes bibliographic references and index | ||
500 | _aIncludes bibliographical references and index. | ||
521 | _aakhyot | ||
650 | _aEpidemiology | ||
650 |
_aHospitals _xQuality control |
||
650 |
_aHospitals _xStandards |
||
650 | _aOutcome and Process Assessment (Health Care) | ||
700 | 1 | _aWenzel, Richard P. | |
942 |
_2lcc _cB3 |
||
999 |
_c707 _d707 |