000 | 01048nam a22002537a 4500 | ||
---|---|---|---|
003 | N20070046 | ||
005 | 20241014101518.0 | ||
008 | 160505b2007 xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
041 | _aEnglish | ||
050 | _aN20070046 | ||
245 | _aTHE MAJOR FIELD OF NURSING PREFERRED BY FOURTH YEAR NURSING STUDENTS OF FAR EASTERN UNIVERSITY-DR. NICANOR REYES MEDICAL FOUNDATION | ||
260 |
_aQUEZON CITY _bFEU-NRMF _c2007 |
||
300 | _a64 PAGES | ||
520 | _aABSTRACT: This study encompassed the major field of nursing that most preferred by the graduating nursing students of FEU-NRMF, and their reason considered in choosing their field. | ||
521 | _aakhyot | ||
700 | _aPetilo, Lovely Marcel B | ||
700 | _aPili, Romavel P | ||
700 | _aPinuela, Ma. Edaine P | ||
700 | _aPizarro, Dean Marvin P | ||
700 | _aPollente, Ryan C | ||
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=a55326a77d85314ff6ceee55d162a7d8 _yClick here for FULL TEXT _1ALL |
||
942 |
_2lcc _cTH |
||
999 |
_c8416 _d8416 |