000 | 01539nam a22003017a 4500 | ||
---|---|---|---|
001 | 4929 | ||
003 | PILC | ||
005 | 20241016150827.0 | ||
008 | 160505b2008 xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
041 | _aEnglish | ||
050 | _aTHE N 2008 0064 | ||
100 | _aBumanlag, Michelle Anne L. | ||
245 | _aLEVEL OF PERFORMANCE OF THE NEWLY GRADUATED STAFF NURSES IN SELECTED TERTIARY HOSPITALS: A CORRELATION | ||
264 | 0 | _c2008 | |
300 | _a73 PAGES | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
502 |
_bNursing _gThesis |
||
520 | _aThis study was conducted to assess the level of performance of the newly graduate staff nurses in selected tertiary hospitals. A correlation the newly graduate nurses themselves, their respective head nurses and their patients at FEU- Hospitals three evaluate criteria which included: the Nurse's knowledge, skills and attitude toward their works. This study also studied the profile of the respondents in terms of age and gender. This study made use of the descriptive research method with questionnaire as the main tool for collecting data. A total of 45 available respondents are utilized as research samples. | ||
521 | _aakhyot | ||
700 | _aCaadan, Donna Jessica I. | ||
700 | _aCabasis, Patrice Jamie E. | ||
700 | _aCadiente, Kristine Anne B. | ||
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=0cbf8288d5717e1b1fab6c1a6cd9ef76 _yClick here for FULL TEXT _1ALL |
||
942 |
_2lcc _cTH |
||
999 |
_c8520 _d8520 |