000 | 02743nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c8874 _d8874 |
||
003 | PILC | ||
005 | 20240720152722.0 | ||
008 | 160505b2011 xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
041 | _aEnglish | ||
050 | _aMCFM20110001 | ||
245 | _aCOMPLIANCE OF FEU-NRMF MEDICAL CENTER PHYSICIANS WITH THE CLINICAL PRACTICE GUIDELINE ON DIAGNOSIS AND MANAGEMENT OF PEDIATRIC COMMUNITY ACQUIRED PNEUMONIA | ||
260 |
_aQUEZON CITY _bFEU-NRMF _cFEBRUARY 2011 |
||
300 | _aNO PAGES | ||
520 | _aABSTRACT: Guidelines and specifications have its absolute standards and qualities that should be met and followed in any profession in order to benefit the patients. From 210 medical records (January 2010 to June 2010) reviewed from the Medical Record Department of Far Eastern University-Nicanor Reyes Medical Foundation, the compliance of the Physicians on the Philippine Clinical Practice Guideline on the Pediatric community acquired pneumonia from the said institution is highest in taking the history of fever, checking the respiratory rate and retractions, 96%, 99% and 90%, respectively. The lowest compliance (0%) can be seen in the use of pleural fluid culture and sensitivity and herbal medicine. For the treatment parameter, no antibiotic listed reached at least 50% compliance. From the six parameters, History Taking has the highest compliance (37%) and the lowest compliance is from taking note for the presence or absence of complications (3%). From the total number of records, the month of January has the highest incidence (58) of pediatric community acquired pneumonia and the lowest incidence is seen in the month of May (12). | ||
521 | _azara'at | ||
700 | _aAlcalde, Ma. Kathrina Teresa T. | ||
700 | _aAlicando, Ezekiel John A. | ||
700 | _aAlicaway, Arlia Ann L. | ||
700 | _aAntonio, Wilfred I. | ||
700 | _aArcellano, Michael | ||
700 | _aArias, Andrea Bernice | ||
700 | _aBaldovino, Christine Jew V. | ||
700 | _aBaquiran, Minnie Rose B. | ||
700 | _aCabacang, Mary Lou Anne Y. | ||
700 | _aCancino, Stephanie M. | ||
700 | _aCanlas, Tiffany S. | ||
700 | _aChiong, Catherine | ||
700 | _aCruz, Emmanuel | ||
700 | _aDe Guzman, Sarah Kristine | ||
700 | _aDelos Reyes, Maria Lourdes L. | ||
700 | _aDiwa, Jerome Kristofer N. | ||
700 | _aEke, Jozen A. | ||
700 | _aEspineda, Emmanuel Rey M. | ||
700 | _aEvangelista, Jojo R. | ||
700 | _aFranco, Ronnel | ||
700 | _aGenuino, Divine Grace D. | ||
700 | _aGiron, Ronald S. | ||
700 | _aGloria, Anna Karissa | ||
700 | _aHabacon, George Vincent L. | ||
700 | _aJoson, Maria Theresa E. | ||
700 | _aKiat, Liza | ||
700 | _aLim, Mark Allan S.; | ||
942 |
_2lcc _cTH |