000 | 01881nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c8921 _d8921 |
||
001 | 5434 | ||
003 | PILC | ||
005 | 20240720152726.0 | ||
008 | 160505b xxu||||| |||| 00| 0 eng dND | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
041 | _aEnglish | ||
050 | _aTHE M-PHAR ND 0035 | ||
100 | _aLlaneta, Myla | ||
245 | _aTHE EXPERIMENTAL STUDY ON THE EFFICACY OF THE FRUIT EXTRACT OF CAPSICUM FRUTESCENS (SILING LABUYO) AS A TOPICAL AGENT IN RABBITS | ||
264 | 0 | _cND | |
300 | _a16 NO. OF PAGES | ||
336 | _aText | ||
337 | _aUnmediated | ||
338 | _aVolume | ||
502 |
_bPharmacology _gThesis |
||
520 | _aThree different concentrations with Capsicum frutescens extract were prepared as dilution of 0.25; 0.50 and 0.75. Using coconut oil as the diluent, their anesthetic effect was measured using the skin twitch response. Two parameters were observed, the onset of action, which is the time when the skin twitch response disappeared, and the duration of action, which is the time from the onset up to the recurrence of the skin twitch response. Comparison of the different concentration of "siling labuyo" extracts relative to the negative control (coconut only) was eventually done to determine the concentration that exhibited an onset and duration of action comparable to that of the positive control (topical lidocaine). The results were analyzed using statistical method via Fisher`s extract and Chi-square determination. Among the different concentrations of the fruit extract, the concentration of 0.75 of capsaicin showed an anesthetic duration comparable to that of Lidocaine. | ||
521 | _afarmakoloji | ||
700 | _aLomibao, Beverly | ||
700 | _aMalabanan, Leonardo Gerard | ||
700 | _aMandac, Maria Lydia | ||
700 | _aMantala, Josept | ||
700 | _aMendoza, Ma. Elizabeth | ||
700 | _aMeneses, Cristopher; | ||
942 |
_2lcc _cTH |