000 | 01036nam a22002777a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20241028112238.0 | ||
008 | 160505b2015 xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
041 | _aFilipino | ||
050 | _aGENEDFIL20150015 | ||
245 | _aEPEKTO NG SAPAT NA KAALAMAN NG TAMANG PAGGAMIT NG SELECTIVE HIGHLIGHTING SA RETENSYON SA BIOLOGY NG MGA ESTUDYANTE SA PAARALANG SEKONDARYA NG ST. JOHN OF BEVERLEY S.Y 2015-2016 | ||
260 |
_aQUEZON CITY _bFEU-NRMF _cMARCH 2015 |
||
300 | _a70 PAGES | ||
521 | _agened | ||
700 | _aBacungan, Froilan Lance P. | ||
700 | _aBohol, Kassandra Camille S. | ||
700 | _aGarcia, Ferisa Nerie C. | ||
700 | _aHernandez, Ivan S. | ||
700 | _aIco, Anthon Migg C. | ||
700 | _aIikura, Mai G. | ||
700 | _aLoveria, Justin G. | ||
700 | _aPalisoc, Charlymagne Lorielle E.; | ||
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=0a464786d187fd727b80107027bdeaf3 _yClick here for FULL TEXT _1ALL |
||
942 |
_2lcc _cTH |
||
999 |
_c9119 _d9119 |