000 | 03484cam a2200541 a 4500 | ||
---|---|---|---|
856 |
_21 _30 _qpdf _uhttps://library.feu-nrmf.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6e7b9b5995e7166d952e88e14178ab2e _yClick here to view TABLE OF CONTENTS and INDEX. _1ALL |
||
999 |
_c9518 _d9518 |
||
001 | 774950632 | ||
003 | 0007963 | ||
005 | 20241007154314.0 | ||
008 | 120130s2012 gw a 001 0 eng | ||
020 | _a9781604067453 (softcover) | ||
020 | _a1604067454 (softcover) | ||
020 | _a9781604067460 (electronic) | ||
020 | _a1604067462 (electronic) | ||
020 | _a9781604069525 (pbk.) | ||
020 | _a160406952X (pbk.) | ||
035 |
_a(OCoLC)774950632 _z(OCoLC)813190132 _z(OCoLC)884028178 |
||
040 |
_aDNLM/DLC _beng _cFEU-NRMF MEDICAL LIBRARY _dYDX _dNLM _dYDXCP _dVET _dOCLCO _dBWX _dCDX _dM6U _dOHX _dVAM _dMMU _dOCLCF _dWUM _dOCLCQ _dCHVBK _dBGF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aATLAS QM 25 _b.G547 2012 |
060 | 0 | 0 | _a2012 F-118 |
060 | 1 | 0 | _aQS 17 |
060 | 4 |
_aQS 17 _bA881 2012 |
|
072 | 7 |
_aQM _2lcco |
|
082 | 0 | 0 |
_a611.0022/2 _223 |
245 | 0 | 0 |
_aAtlas of anatomy / _cedited by Anne M. Gilroy, Brian R. MacPherson, Lawrence M. Ross ; based on the work of Michael Schuenke, Erik Schulte, Udo Schumacher ; illustrated by Markus Voll, Karl Wesker |
250 | _aSecond edition | ||
260 |
_aStuttgart ; _aNew York : _bThieme, _c2012 |
||
300 |
_axv, 694 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
505 | 0 | _aBack -- Surface anatomy -- Bones, ligaments & joints -- Muscles -- Neurovasculature -- Thorax -- Surface anatomy -- Thoracic wall -- Thoracic cavity -- Mediastinum -- Pleural cavity -- Abdomen -- Surface anatomy -- Abdominal wall -- Abdominal cavity & spaces -- Internal organs -- Neurovasculature -- Pelvis & perineum -- Surface anatomy -- Bones, ligaments & muscles -- Spaces -- Internal organs -- Neurovasculature -- Upper limb -- Surface anatomy -- Shoulder & arm -- Elbow & forearm -- Wrist & hand -- Neurovasculature -- Lower limb -- Surface anatomy -- Hip & thigh -- Knee & leg -- Ankle & foot -- Neurovasculature -- Head & neck -- Surface anatomy -- Bones of the head -- Muscles of the skull & face -- Cranial nerves -- Neurovasculature of the skull & face -- Orbit & eye -- Nasal cavity & nose -- Temporal bone & ear -- Oral cavity & pharynx -- Neck -- Sect. 8: Neuroanatomy -- Brain -- Blood vessels of the brain -- Functional systems -- Autonomic nervous system | |
520 | _aThe new gold standard for learning anatomy. Second Edition, is the essential resource for anyone studying gross anatomy. Packed with over 2,400 full-color illustrations, this atlas guides you step-by-step through each region of the body, helping you master the details of anatomy. Clearer pictures, more pictures, more realistic pictures structures broken up in ways that make sense and shown from every angle includes clinical correlations and summary charts of innervations and actions | ||
521 | _aannahtohmeyah | ||
650 | 0 |
_aHuman anatomy _vAtlases |
|
650 | 1 | 2 |
_aAnatomy _vAtlases |
655 | 7 |
_aAtlases. _2fast _0(OCoLC)fst01423875 |
|
700 | 1 | _aGilroy, Anne M | |
700 | 1 | _aMacPherson, Brian R | |
700 | 1 | _aRoss, Lawrence M | |
700 | 1 | _aSchünke, Michael | |
700 | 1 | _aSchulte, Erik | |
700 | 1 | _aSchumacher, Udo | |
776 | 0 | 8 |
_iOnline version: _tAtlas of anatomy. _dStuttgart ; New York : Thieme, [2012] _z9781604067460 |
942 |
_2lcc _cB3 |