000 | 03247nam a22004817a 4500 | ||
---|---|---|---|
003 | MCFM20160009 | ||
005 | 20241104154542.0 | ||
008 | 170109b xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
050 | _aMCFM20160009 | ||
245 | _aFACTORS INFLUENCING ADHERENCE OF PHYSICIANS TO CLINICAL PRACTICE GUIDELINES ON LABORATORY TESTS IN TYPE II DIABETES MELLITUS PATIENTS IN FEU-NRMF MEDICAL CENTER | ||
260 |
_aQUEZON CITY _bFEU-NRMF _cAPRIL 2016 |
||
300 | _a49 PAGES | ||
500 | _aAction plan: Sweet ka ba? A free diabetes screening program | ||
520 | _aABSTRACT: One of the well-known non-adherence to clinical practice guidelines of physicians today is with regards to requesting laboratory exams. This brings about unnecessary burdens to the patients and harms the quality of health service. Factors that affect the adherence of physicians on clinical practice guidelines on requesting laboratory examinations for cases of diabetes mellitus was examined. A cross sectional analytical study was used to determine the factors affecting laboratory requisition of physicians. The participants were consultants from the Internal Medicine and Community and Family Medicine Department of FEU-NRMF. The questionnaire used consists of 3 parts with a total of 16 questions. Adherence and non-adherence to standard guidelines was defined as a total practice score of 0 to 13 and 14 to 20, respectively. Statistical analyses included one-way ANOVA, T-test, and Fisher's exact test with alpha set at 0.05. The overall adherence was 58.62% while the overall mean was 13.97. There was no sufficient evidence that there was a difference in scores among the different lengths of practice (p-value = 0.30968) and between the two specialization (p-value = 0.27521). There was no sufficient evidence that there was an association between the length of practice and adherence to Standard Guidelines (p-value = 0.1427) and between specialization and adherence to Standard Guidelines (p-value = 0.0914). It was found out that physicians are generally non-adherent to clinical practice guidelines on requesting for laboratory examinations for Diabetes Mellitus cases. Considerations on the financial condition of the patient was the most cited reason for non-adherence. | ||
521 | _azara'at | ||
700 | _aAluyen, Jet Radny | ||
700 | _aArenas, Nancy Andrea | ||
700 | _aAtienza, Nathalie P. | ||
700 | _aBayta, Marian Kate | ||
700 | _aBernardo, Naomi | ||
700 | _aCadag, Michael Lawrence T. | ||
700 | _aLeal, Bianca Ginette A. | ||
700 | _aLos Banos, Marhil | ||
700 | _aLu, Paul Adrian R. | ||
700 | _aMatundan, Kevin Art | ||
700 | _aMitiam, Ma. Elizabeth D. | ||
700 | _aOng, Jan Winifred | ||
700 | _aParragua, Jedrick | ||
700 | _aPastor, Angela Katrina | ||
700 | _aPereira, Jan Paulo | ||
700 | _aPesebre, Angelie Lorraine | ||
700 | _aRamos, Carlyle | ||
700 | _aReyes, Amadeo | ||
700 | _aSan Antonio, Diane Milgaros D. | ||
700 | _aSanchez, Jejomar | ||
700 | _aSazon, Joseph Francis | ||
700 | _aSegui, Jedidiah N. | ||
700 | _aSoriano, Maria Angelica | ||
700 | _aSy, Fob Ian P. | ||
856 |
_21 _30 _qpdf _yClick here for FULL TEXT _1ALL |
||
942 |
_2lcc _cTH |
||
999 |
_c9596 _d9596 |