000 | 02005nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c9628 _d9628 |
||
003 | PILC | ||
005 | 20240720152836.0 | ||
008 | 170110b xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
050 | _aMCFM20090006 | ||
245 | _aAWARENESS AND AVAILMENT OF PROGRAMS AND BENEFITS UNDER REPUBLIC ACT 9257 EXPANDED SENIOR CITIZENS ACT 0F 2003 | ||
260 |
_aQUEZON CITY _bFEU-NRMF _cSEPTEMBER 2009 |
||
300 | _a39 PAGES | ||
520 | _aABSTRACT: REPUBLIC ACT 9257- EXPANDED SENIOR CITIZENS ACT OF 2003 IS AN ACT GRANTING SPECIAL PRIVILEGES TO SENIOR CITIZENS. THE SENIOR CITIZEN'S CARD PROVIDES THEM A LOT OF PRIVILEGES SUCH AS A CORRESPONDING DISCOUNT IN APPROPRIATE ESTABLISHMENTS AND MEDICAL SERVICES. HOWEVER, NOT ALL THE ELDERLY PEOPLE OWN THE SENIOR CITIZEN' S CARD AND NOT ALL WHO POSSESS A SENIOR CITIZEN'S CARD KNOW WHEN OR WHERE TO USE IT.THE SIGNIFICANCE OF THIS RESEARCH IS TO DETERMINE THE LEVEL OF AWARENESS AND THE BENEFITS AND PRIVILEGES AVAILED BY THE SENIOR CITIZEN AS PROVIDED BY RA 9257 EXPANDED SENIOR CITIZEN ACT 2003 IN THE COMMUNITY OF SITIO REPUBLIC, BARANGAY HOLY SPIRIT, Q.C. THE RESEARCHERS FIRST CONDUCTED A PRE-TEST TO THE GERIATRIC AGE GROUP, ADMINISTERED THE QUESTIONAIRE TO THE GERIATRIC RESPONDENTS. THE GERIATRIC POPULATION WAS DIVIDED INTO 2 GROUPS. THE ONES WHO HAVE THE CARD, WHICH TOTALLED TO 74, AND THE ONES WHO DO NOT HAVE THE CARD, WHICH TOTALLED TO 26.THESE GROUPS WERE SUBDIVIDED INTO THE CATEGORIES, NOT AWARE AND AWARE. | ||
521 | _azara'at | ||
700 | _aALANO, CHARMAINE JOY O | ||
700 | _aATANGAN, LEAH M | ||
700 | _aBERNARDINO, JOEIMA D | ||
700 | _aBONGON, MA. LOURDES C | ||
700 | _aCABALO, FRANCIS RENE C | ||
700 | _aCATRE, MARY FRANCES CAROLINE G | ||
700 | _aDANCEL, KAREN A | ||
700 | _aLOGATOC, MARK M | ||
700 | _aLANZONA, ANNA PAULA P | ||
700 | _aMANDAL, NAEL-IZA V | ||
700 | _aMIJARES, RAISSA JOYCE L | ||
700 | _aMORES, HONELY Q | ||
700 | _aNARAVAL, REY CARLO G | ||
942 |
_2lcc _cTH |