000 | 00505nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c9830 _d9830 |
||
003 | THE 001596 | ||
005 | 20240720152857.0 | ||
008 | 170504b xxu||||| |||| 00| 0 eng d | ||
040 | _cFEU-NRMF MEDICAL LIBRARY | ||
050 | _aM CFM 2012 0004 | ||
245 | _aA DESCRIPTIVE STUDY ON HEALTH SITUATION OF AGAPE SNKI FAMILIES RESIDING AT CAMARIN, CALOOCAN CITY AS OF FEBRUARY TO MARCH 2012 | ||
300 | _a41 NO. OF PAGES | ||
521 | _azara'at | ||
700 | _aJUNIOR INTERNS FEBRUARY-MARCH 2012 | ||
942 |
_2lcc _cTH |